Dasara Day Wise North America Box Office Collection

Dasara Day Wise Collection
Date Day Box Office Earnings (USD) Box Office Earnings (INR) Change (%)
2023-03-29 1 $638,245 ₹5.23 crore No Change
2023-03-30 2 $263,400 ₹2.16 crore -58.73%
2023-03-31 3 $262,655 ₹2.15 crore -0.28%
2023-04-01 4 $311,031 ₹2.55 crore +18.42%
2023-04-02 5 $168,672 ₹1.38 crore -45.77%
2023-04-03 6 $66,431 ₹0.54 crore -60.62%
2023-04-04 7 $92,822 ₹0.76 crore +39.73%
2023-04-05 8 $29,300 ₹0.24 crore -68.43%
2023-04-06 9 $29,023 ₹0.24 crore -0.95%
2023-04-07 10 $48,816 ₹0.40 crore +68.20%
2023-04-08 11 $53,897 ₹0.44 crore +10.41%
2023-04-09 12 $33,465 ₹0.27 crore -37.91%
2023-04-10 13 $8,798 ₹0.07 crore -73.71%
2023-04-11 14 $19,668 ₹0.16 crore +123.55%
2023-04-12 15 $7,086 ₹0.06 crore -63.97%
2023-04-13 16 $2,056 ₹0.02 crore -70.99%
2023-04-14 17 $3,735 ₹0.03 crore +81.66%
rest $10,649 ₹0.09 crore +185.11%
Total:$2.05 million₹16.81 crore

Marking the final closure at $2.05 million (USD), equivalent to ₹16.81 crore (INR)

Box Office