The box office earnings of Salaar in North America on its seventh day reflect a declining trend compared to the initial days. The seventh-day earnings stood at approximately $263,482, equivalent to around ₹2.19 crore in Indian Rupees. This figure marks a decrease from the previous days, indicating a potential slowdown in the movie’s performance at the North American box office. The film’s total accumulated earnings in North America over the span of seven days have reached a notable milestone, but the day 7 figures suggest a decreasing momentum in its box office collection.
Date | Day | Box Office Earnings (USD) | Box Office Earnings (INR) | Change (%) |
---|---|---|---|---|
2023-12-21 | Premiere | $2,500,000 approx | ₹20.79 crore | N/A |
2023-12-22 | 1 | $1,343,436 | ₹11.18 core | -46.26% |
2023-12-23 | 2 | $1,047,871 | ₹8.71 crore | -22.00% |
2023-12-24 | 3 | $726,506 | ₹6.05 crore | -30.67% |
2023-12-25 | 4 | $833,171 | ₹6.93 crore | +14.68% |
2023-12-26 | 5 | $540,238 | ₹4.49 crore | -35.16% |
2023-12-27 | 6 | $307,282* | ₹2.56 crore | -43.12% |
2023-12-28 | 7 | $263,482** | ₹2.19 crore | -14.25% |
Total: | $7.56 million | ₹62.90 crore |
The total box office earnings of Salaar in North America have amassed impressive figures, reaching approximately $7.56 million USD and around ₹62.90 crore INR by day 7. This cumulative total showcases a strong performance. Despite a potential slowdown in the daily earnings by the seventh day, the overall collection highlights the movie's significant impact and success in the North American market.